The ranking system differs slightly from the PDC’s approach, featuring a points structure based on a variety of WDF tournaments held worldwide. While players still need to defend points, this happens more regularly than in the PDC, meaning they have something at stake every year. The rankings consider a player’s best ten results over the calendar year. The top 16 players in the race will qualify for Lakeside.
At the top, it’s an American one-two, with Spellman leading on 540 points, narrowly ahead of Leonard Gates, who has 485. Spellman’s recent USA Darts Classic victory earned him a crucial 90 points, extending his lead after a period of less successful results. Gates, having played fewer tournaments, secured a major 180-point win in Toronto, putting him in a strong position to qualify. He also finished runner-up at the DPFL Live Event 2025, losing to Stowe Buntz in the final.
Trailing just five points behind is James Beeton, followed by David Fatum in fourth with 428 points, and Matt Clark fifth with 420. Jimmy van Schie, the main ranking leader after an impressive 2024, currently sits sixth with 402 points, having experienced a slight dip in form. However, his recent victories at the Antwerp and Belgium Open have helped him regain ground.
Rounding out the top ten are Benjamin Pratnemer (379), Corne Groeneveld (368), Jason Brandon (357), and Marko Kantele, who moved up after finishing runner-up to Brian Raman at the Swedish Open last weekend. Raman’s strong performance pushed him up to 14th in the rankings. Andy Davidson (331), Jonny Tata (326), and Dennis Nilsson (319) all hold positions just above Raman, who has 308 points.
Neil Duff’s recent triumph at the Timisoara Darts Grand Prix catapulted him to 15th place with 306 points. Thomas Junghans claims the final qualifying spot in 16th with 298 points, narrowly ahead of Englishman Vince Tipple, who despite winning the USA Darts Open, still needs additional strong results to secure his place at Lakeside.
Lakeside Race
| # | Name | Country | Qualification route |
|---|---|---|---|
| Top 16 | |||
| 1 | Alex Spellman | USA | USA ranking table |
| 2 | Leonard Gates | USA | 2025 Toronto Area Open winner, USA ranking table |
| 3 | James Beeton | ENG | 2025 Denmark Open winner |
| 4 | David Fatum | USA | |
| 5 | Matt Clark | ENG | |
| 6 | Jimmy van Schie | NED | West Europe ranking table |
| 7 | Benjamin Pratnemer | SLO | East Europe ranking table |
| 8 | Corne Groeneveld | NED | |
| 9 | Jason Brandon | USA | |
| 10 | Marko Kantele | FIN | 2024 Irish Open winner |
| 11 | Andy Davidson | SCO | |
| 12 | Jonny Tata | NZL | 2025 New Zealand Open winner, New Zealand ranking table |
| 13 | Dennis Nilsson | SWE | North Europe ranking table |
| 14 | Brian Raman | BEL | |
| 15 | Neil Duff | NI | |
| 16 | Thomas Junghans | SWI | West Europe ranking table |
| Gold & Platinum Event Winners | |||
| 17 | Raymond Smith | AUS | 2025 South Australian Classic winner, Australia ranking table |
| 18 | Shane McGuirk | IRE | 2024 World Championship winner |
| 19 | Jeffrey Sparidaans | NED | 2025 Dutch Open winner |
| 20 | David Cameron | CAN | 2025 Las Vegas Open winner |
| 21 | Korean Open winner | ||
| 22 | Hungarian Masters winner | ||
| 23 | World Masters winner | ||
| Regional Ranking Table Qualifiers | |||
| 24 | Haruki Muramatsu | JPN | Asia ranking table |
| 25 | Tomoya Maruyama | JPN | Asia ranking table |
| 26 | Karl Schaefer | AUS | Australia ranking table |
| 27 | Clint Clarkson | CAN | Canada ranking table |
| 28 | Jeff Smith | CAN | Canada ranking table |
| 29 | John Michael | GRE | East Europe ranking table |
| 30 | Mark Cleaver | NZL | New Zealand ranking table |
| 31 | Jonas Masalin | FIN | North Europe ranking table |
| 32 | Jim McEwan | SCO | UK & Ireland ranking table |
| 33 | Ryan Hogarth | SCO | UK & Ireland ranking table |
| Race Table | |||
| 34 | Vince Tipple | ENG | |
| 35 | Francois Schweyen | BEL | |
| 36 | Liam Maendl-Lawrance | GER | |
| 37 | Jeff Springer Jr | USA | |
| 38 | Alex Williams | WAL | |
| 39 | Sybren Gijbels | BEL | |
| 40 | David Pallett | ENG | |
| 41 | Daniel Bauerdick | ENG | |
| 42 | Ben Robb | NZL | |
| 43 | Paul Lim | SGP | |
| 44 | Bradley Kirk | ENG | |
| Qualifiers | |||
| 45 | Qualifier #1 | ||
| 46 | Qualifier #2 | ||
| 47 | Qualifier #3 | ||
| 48 | Qualifier #4 | ||





