The draw has been confirmed for Event 18 of the PDC Women’s Series, marking the 18th of 24 events in the season. This weekend features the second of four back-to-back events, with Events 17 through 20 all taking place over the next few days.
Players will compete not only for prize money but also for valuable ranking points in the Women’s Series Order of Merit. The top-ranked player earns a spot in the prestigious Grand Slam of Darts, while the top two players receive invitations to the World Darts Championship. Additionally, results from these events contribute to qualification for the 2026 Women’s World Matchplay, where the top eight in the rankings will compete in Blackpool—making this the start of a fierce race for those coveted spots.
Top contenders include Fallon Sherrock and Beau Greaves, who face strong competition from players like Aileen de Graaf, Lisa Ashton, Laura Turner, Lorraine Winstanley, Rhian O’Sullivan, and Noa-Lynn van Leuven. Greaves currently leads the standings by a significant margin and also tops the Challenge Tour rankings. However, with Lisa Ashton already qualified by winning the Women’s World Matchplay, other players have a great opportunity to secure qualifying positions.
How to Watch the PDC Women’s Series
Matches are streamed live on PDCTV. To access the coverage, viewers must create an account and subscribe—monthly subscriptions cost £9.99, while an annual pass is available for £59.99. A special summer pass is also offered. Alternatively, live streams can be accessed through various betting websites, usually requiring a minimum balance of five euros to unlock the streams.
Prize Money Details
If the event attracts at least 128 players, prize money begins at the last 64 stage, with players earning £50 for reaching that round. If fewer than 128 players compete, prizes start from the last 32, where players receive £100.
Draw PDC Women’s Series Event 18
| Player 1 | VS | Player 2 |
|---|---|---|
| T64 | ||
| Michelle Binns | VS | Maret Liiri |
| Gemma Reynolds | VS | Rebecca Hoyland |
| Shannon Reeves | VS | Jacqueline Maiden |
| Rowena Sidley | VS | Trina Gulliver |
| Layla Brussel | VS | Juliane Birchall |
| Kirsi Viinikainen | VS | Kacie O’Connor |
| Leanna Hadfield | VS | Robyn Byrne |
| Anna Forsmark | VS | Emma Evans |
| Ros Hemmings | VS | Kim Holden |
| Esmeralda De Graaf | VS | Deta Hedman |
| Paige Pauling | VS | Carly Chenery |
| Rebecca Barrow | VS | Lenaic Cabestant |
| Leanne Halls | VS | Ella Coburn |
| Laura van den Berg | VS | Rebecca Brouse |
| Jessica Menard | VS | Gemma Hayter |
| Wendy Reinstadtler | VS | Fallon Sherrock |
| T128 | ||
| Crissy Manley | VS | Tracey Reeve |
| Grace Ferridge | VS | Kirsty Hutchinson |
| Marlene Barcelos | VS | Tracey Heppinstall |
| Rebecca Rose | VS | Chloe O’Brien |
| Barbora Hospodarska | VS | Steph Clarke |
| Vicky Pruim | VS | Dani Kearns |
| Elaine Blackett | VS | Laura Turner |
| Lisa Ashton | VS | Vicky Cauteruccio |
| Snezana Veljkovic | VS | Natalie Gilbert |
| Hollie McKain | VS | Quintey Bieman |
| Kyana Frauenfelder | VS | Aileen de Graaf |
| Lauryn Salter | VS | Kim Palstra |
| Rhian O’Sullivan | VS | Rhiannon Graham |
| Lorraine Hyde | VS | Felicia Blay |
| Sharon Godbeer | VS | Lainey Webb |
| Sally Whiting | VS | Beau Greaves |
| Karolina Ratajska | VS | Carrie Wright |
| Angela Kirkwood | VS | Denise Cassidy |
| Chris Savvery | VS | Stacey Ellis |
| Sara Walton | VS | Jade Wellings |
| Evonne Taylor | VS | Holly Glet |
| Aoife McCormack | VS | Kerry O’Connor |
| Noa-Lynn van Leuven | VS | Chelsea Campbell |
| Sandra Page | VS | Sophie Hadley |
| Rebecca Allen | VS | Paula Jacklin |
| Eleanor Cairns | VS | Laura Patton |
| Marlene Badger | VS | Hannah Meek |
| Jo Locke | VS | Anna-Marie Doyle |
| Jody Hancock | VS | Bye |
| Jade Gofford | VS | Bye |
| Lynsey Childs | VS | Bye |
| Marie Fitton | VS | Bye |





