On the night of October 20, nearly all teams in the National Hockey League took to the ice, treating fans to an exciting slate of thirteen games.
Sportsmacro has compiled the results from the day along with the upcoming schedule and current standings. Please note that all match start times are listed in Central European Time.
Game Day Results – October 20
– Ottawa 5 – 4 Tampa Bay (2:0, 2:3, 1:1)
– Nashville 2 – 5 Detroit (1:1, 0:1, 1:3)
– Dallas 4 – 1 Edmonton (0:0, 1:0, 3:1)
– Florida 4 – 3 Vegas (OT) (0:1, 2:1, 1:1, 1:0)
– Islanders 4 – 3 Montreal (SO) (2:1, 0:1, 1:1, 0:0, 3:2)
– Columbus 1 – 3 Minnesota (0:1, 0:0, 1:2)
– New Jersey 5 – 6 Washington (OT) (1:3, 2:2, 2:0, 0:1)
– St. Louis 4 – 3 Carolina (0:1, 3:0, 1:2)
– Toronto 1 – 4 Rangers (0:1, 0:1, 1:2)
– Philadelphia 0 – 3 Vancouver (0:1, 0:2, 0:0)
– Chicago 2 – 4 Buffalo (0:2, 2:1, 0:1)
– Utah 2 – 1 Boston (OT) (0:0, 0:1, 1:0, 1:0)
– Seattle 2 – 1 Calgary (OT) (0:1, 1:0, 0:0, 1:0)
Next Game Day Schedule – October 21
– Winnipeg vs. Pittsburgh – 21:00
– Anaheim vs. Los Angeles – 02:00
– San Jose vs. Colorado – 02:00
All times are in CET.





